Farm Labourer's cottage
The Farm Labourer’s Cottage (Statarlängan) contains dwellings for two families and shows how they lived about 1920.
Day | Time |
---|---|
Today, 1 June 2023 | 11.00-17.00 |
2 June 2023 | 11.00-17.00 |
3 June 2023 | 11.00-17.00 |
4 June 2023 | 11.00-17.00 |
5 June 2023 | 11.00-17.00 |
6 June 2023 | 11.00-17.00 |
7 June 2023 | 11.00-17.00 |
8 June 2023 | 11.00-17.00 |
9 June 2023 | 11.00-17.00 |
10 June 2023 | 11.00-17.00 |
11 June 2023 | 11.00-17.00 |
12 June 2023 | 11.00-17.00 |
13 June 2023 | 11.00-17.00 |
14 June 2023 | 11.00-17.00 |
15 June 2023 | 11.00-17.00 |
16 June 2023 | 11.00-17.00 |
17 June 2023 | 11.00-17.00 |
18 June 2023 | 11.00-17.00 |
18 August 2023 | 10.00-17.00 |
19 August 2023 | 10.00-17.00 |
20 August 2023 | 10.00-17.00 |
25 August 2023 | 10.00-17.00 |
26 August 2023 | 10.00-17.00 |
27 August 2023 | 10.00-17.00 |
1 September 2023 | 10.00-17.00 |
2 September 2023 | 10.00-17.00 |
3 September 2023 | 10.00-17.00 |
8 September 2023 | 10.00-17.00 |
9 September 2023 | 10.00-17.00 |
10 September 2023 | 10.00-17.00 |
15 September 2023 | 10.00-17.00 |
16 September 2023 | 10.00-17.00 |
17 September 2023 | 10.00-17.00 |
22 September 2023 | 10.00-17.00 |
23 September 2023 | 10.00-17.00 |
24 September 2023 | 10.00-17.00 |
29 September 2023 | 10.00-17.00 |
30 September 2023 | 10.00-17.00 |
24 November 2023 | 10.00-16.00 |
25 November 2023 | 10.00-16.00 |
26 November 2023 | 10.00-16.00 |
27 November 2023 | 11.00-15.00 |
28 November 2023 | 11.00-15.00 |
29 November 2023 | 11.00-15.00 |
30 November 2023 | 11.00-15.00 |
1 December 2023 | 10.00-16.00 |
2 December 2023 | 10.00-16.00 |
3 December 2023 | 10.00-16.00 |
4 December 2023 | 11.00-15.00 |
5 December 2023 | 11.00-15.00 |
6 December 2023 | 11.00-15.00 |
7 December 2023 | 11.00-15.00 |
8 December 2023 | 10.00-16.00 |
9 December 2023 | 10.00-16.00 |
10 December 2023 | 10.00-16.00 |
11 December 2023 | 11.00-15.00 |
12 December 2023 | 11.00-15.00 |
13 December 2023 | 11.00-15.00 |
14 December 2023 | 11.00-15.00 |
15 December 2023 | 10.00-16.00 |
16 December 2023 | 10.00-16.00 |
17 December 2023 | 10.00-16.00 |
18 December 2023 | 11.00-15.00 |
19 December 2023 | 11.00-15.00 |
20 December 2023 | 11.00-15.00 |
21 December 2023 | 11.00-15.00 |
22 December 2023 | 11.00-15.00 |
23 December 2023 | 11.00-15.00 |
25 December 2023 | 6.52-16.00 |
26 December 2023 | 6.52-16.00 |
27 December 2023 | 6.52-16.00 |
28 December 2023 | 6.52-16.00 |
29 December 2023 | 6.52-16.00 |
30 December 2023 | 6.52-16.00 |
31 December 2023 | 6.52-16.00 |
1 January 2024 | 6.52-16.00 |
2 January 2024 | 6.52-16.00 |
3 January 2024 | 6.52-16.00 |
4 January 2024 | 6.52-16.00 |
5 January 2024 | 6.52-16.00 |
6 January 2024 | 6.52-16.00 |
7 January 2024 | 6.52-16.00 |
Find the Farm Labourer's cottage
