We use cookies to improve, measure and analyze the use of the website as well as for visitor statistics and marketing.

Today's animal at the Children's zoo

Skansen's zookeepers talk about the animal of the day at the Children's zoo.

Day Time
Today, 26 March 2023 13.15
27 March 2023 13.15
28 March 2023 13.15
29 March 2023 13.15
30 March 2023 13.15
31 March 2023 13.15
1 April 2023 13.15
2 April 2023 13.15
3 April 2023 13.15
4 April 2023 13.15
5 April 2023 13.15
6 April 2023 13.15
7 April 2023 13.15
8 April 2023 13.15
9 April 2023 13.15
10 April 2023 13.15
11 April 2023 13.15
12 April 2023 13.15
13 April 2023 13.15
14 April 2023 13.15
15 April 2023 13.15
16 April 2023 13.15
17 April 2023 13.15
18 April 2023 13.15
19 April 2023 13.15
20 April 2023 13.15
21 April 2023 13.15
22 April 2023 13.15
23 April 2023 13.15
24 April 2023 13.15
25 April 2023 13.15
26 April 2023 13.15
27 April 2023 13.15
28 April 2023 13.15
29 April 2023 13.15
30 April 2023 13.15
1 May 2023 13.15
2 May 2023 13.15
3 May 2023 13.15
4 May 2023 13.15
5 May 2023 13.15
6 May 2023 13.15
7 May 2023 13.15
8 May 2023 13.15
9 May 2023 13.15
10 May 2023 13.15
11 May 2023 13.15
12 May 2023 13.15
13 May 2023 13.15
14 May 2023 13.15
15 May 2023 13.15
16 May 2023 13.15
17 May 2023 13.15
18 May 2023 13.15
19 May 2023 13.15
20 May 2023 13.15
21 May 2023 13.15
22 May 2023 13.15
23 May 2023 13.15
24 May 2023 13.15
25 May 2023 13.15
26 May 2023 13.15
27 May 2023 13.15
28 May 2023 13.15
29 May 2023 13.15
30 May 2023 13.15
31 May 2023 13.15
1 June 2023 13.15
2 June 2023 13.15
3 June 2023 13.15
4 June 2023 13.15
5 June 2023 13.15
6 June 2023 13.15
7 June 2023 13.15
8 June 2023 13.15
9 June 2023 13.15
10 June 2023 13.15
11 June 2023 13.15
12 June 2023 13.15
13 June 2023 13.15
14 June 2023 13.15
15 June 2023 13.15
16 June 2023 13.15
17 June 2023 13.15
18 June 2023 13.15
19 June 2023 13.15
20 June 2023 13.15
21 June 2023 13.15
22 June 2023 13.15
23 June 2023 13.15
24 June 2023 13.15
25 June 2023 13.15
26 June 2023 13.15
27 June 2023 13.15
28 June 2023 13.15
29 June 2023 13.15
30 June 2023 13.15
1 July 2023 13.15
2 July 2023 13.15
3 July 2023 13.15
4 July 2023 13.15
5 July 2023 13.15
6 July 2023 13.15
7 July 2023 13.15
8 July 2023 13.15
9 July 2023 13.15
10 July 2023 13.15
11 July 2023 13.15
12 July 2023 13.15
13 July 2023 13.15
14 July 2023 13.15
15 July 2023 13.15
16 July 2023 13.15
17 July 2023 13.15
18 July 2023 13.15
19 July 2023 13.15
20 July 2023 13.15
21 July 2023 13.15
22 July 2023 13.15
23 July 2023 13.15
24 July 2023 13.15
25 July 2023 13.15
26 July 2023 13.15
27 July 2023 13.15
28 July 2023 13.15
29 July 2023 13.15
30 July 2023 13.15
31 July 2023 13.15
1 August 2023 13.15
2 August 2023 13.15
3 August 2023 13.15
4 August 2023 13.15
5 August 2023 13.15
6 August 2023 13.15
7 August 2023 13.15
8 August 2023 13.15
9 August 2023 13.15
10 August 2023 13.15
11 August 2023 13.15
12 August 2023 13.15
13 August 2023 13.15
14 August 2023 13.15
15 August 2023 13.15
16 August 2023 13.15
17 August 2023 13.15
18 August 2023 13.15
19 August 2023 13.15
20 August 2023 13.15
21 August 2023 13.15
22 August 2023 13.15
23 August 2023 13.15
24 August 2023 13.15
25 August 2023 13.15
26 August 2023 13.15
27 August 2023 13.15
28 August 2023 13.15
29 August 2023 13.15
30 August 2023 13.15
31 August 2023 13.15
1 September 2023 13.15
2 September 2023 13.15
3 September 2023 13.15
4 September 2023 13.15
5 September 2023 13.15
6 September 2023 13.15
7 September 2023 13.15
8 September 2023 13.15
9 September 2023 13.15
10 September 2023 13.15
11 September 2023 13.15
12 September 2023 13.15
13 September 2023 13.15
14 September 2023 13.15
15 September 2023 13.15
16 September 2023 13.15
17 September 2023 13.15
18 September 2023 13.15
19 September 2023 13.15
20 September 2023 13.15
21 September 2023 13.15
22 September 2023 13.15
23 September 2023 13.15
24 September 2023 13.15
25 September 2023 13.15
26 September 2023 13.15
27 September 2023 13.15
28 September 2023 13.15
29 September 2023 13.15
30 September 2023 13.15
1 October 2023 13.15
2 October 2023 13.15
3 October 2023 13.15
4 October 2023 13.15
5 October 2023 13.15
6 October 2023 13.15
7 October 2023 13.15
8 October 2023 13.15
9 October 2023 13.15
10 October 2023 13.15
11 October 2023 13.15
12 October 2023 13.15
13 October 2023 13.15
14 October 2023 13.15
15 October 2023 13.15
16 October 2023 13.15
17 October 2023 13.15
18 October 2023 13.15
19 October 2023 13.15
20 October 2023 13.15
21 October 2023 13.15
22 October 2023 13.15
23 October 2023 13.15
24 October 2023 13.15
25 October 2023 13.15
26 October 2023 13.15
27 October 2023 13.15
28 October 2023 13.15
29 October 2023 13.15
30 October 2023 13.15
31 October 2023 13.15
1 November 2023 13.15
2 November 2023 13.15
3 November 2023 13.15
4 November 2023 13.15
5 November 2023 13.15
6 November 2023 13.15
7 November 2023 13.15
8 November 2023 13.15
9 November 2023 13.15
10 November 2023 13.15
11 November 2023 13.15
12 November 2023 13.15
13 November 2023 13.15
14 November 2023 13.15
15 November 2023 13.15
16 November 2023 13.15
17 November 2023 13.15
18 November 2023 13.15
19 November 2023 13.15
20 November 2023 13.15
21 November 2023 13.15
22 November 2023 13.15
23 November 2023 13.15
24 November 2023 13.15
25 November 2023 13.15
26 November 2023 13.15
27 November 2023 13.15
28 November 2023 13.15
29 November 2023 13.15
30 November 2023 13.15
1 December 2023 13.15
2 December 2023 13.15
3 December 2023 13.15
4 December 2023 13.15
5 December 2023 13.15
6 December 2023 13.15
7 December 2023 13.15
8 December 2023 13.15
9 December 2023 13.15
10 December 2023 13.15
11 December 2023 13.15
12 December 2023 13.15
13 December 2023 13.15
14 December 2023 13.15
15 December 2023 13.15
16 December 2023 13.15
17 December 2023 13.15
18 December 2023 13.15
19 December 2023 13.15
20 December 2023 13.15
21 December 2023 13.15
22 December 2023 13.15
23 December 2023 13.15
25 December 2023 13.15
26 December 2023 13.15
27 December 2023 13.15
28 December 2023 13.15
29 December 2023 13.15
30 December 2023 13.15
31 December 2023 13.15
Show more

Find the Children's zoo